APAC Leaders Events Timeline
Key Leadership Events & Commitments · 2026
Role | Term | Month | Average # of Days | Event Details | 2026 Dates |
---|---|---|---|---|---|
AD's | pre-term | February | 4.5 | Presidents Meeting (including pre-event training and meetings) | 29 Jan - 1 Feb 2026 |
RC | pre-term | April | 2.5 | Regional Council Planning Meeting #1 (pre-GLC) | |
RC + Experts | pre-term | April | 4.5 | GLC (including pre-event training) | |
AD's | pre-term | May/June | 10+ | Chapter Strategy Summits for all 5-6 area chapters | |
RC + Experts | pre-term | May | 2.5 | Alignment Meeting | |
RC | in-term | August/September | 1.5 | Regional Leadership Summit (includes pre-event meeting) | |
Some Experts | in-term | August/September | 2.5 | Regional Leadership Summit | |
RC | in-term | February | 4.5 | Presidents Meeting (including pre-event training and meetings) | |
RC | in-term | May | 2.5 | Alignment Meeting | |
MPD | in-term | May | 2.5 | Moderator Summit | |
MFD's | in-term | Various | 2.5 | Global Portfolio Meeting |
* Required in-person events include, but may not be limited to, the above. All dates and details are subject to change.