APAC Leaders Events Timeline
Key Leadership Events & Commitments · 2026
| Role | Term | Month | Average # of Days | Event Details | 2026 Dates |
|---|---|---|---|---|---|
| AD's | pre-term | February | 4 | Presidents Meeting (including pre-event training and meetings) | 29 Jan - 1 Feb 2026 |
| RC | pre-term | April | 6 | GLC (including pre-event RC meeting and training) | 12-17 April 2026 |
| AD's | pre-term | May/June | 10+ | Chapter Strategy Summits for all 5-6 area chapters | various - Chapter determined |
| RC + Experts | pre-term | May | 2.5 | Alignment Meeting | - |
| RC | in-term | August/September | 3.5 | Regional Leadership Summit (includes pre- event meeting) | - |
| Some Experts | in-term | August/September | 2.5 | Regional Leadership Summit | - |
| RC | in-term | February | 4.5 | Presidents Meeting (including pre-event training and meetings) | - |
| RC | in-term | May | 2.5 | Alignment Meeting | - |
| MPD | in-term | May | 2.5 | Moderator Summit | - |
| MFD's | in-term | various | 2.5 | Global Portfolio Meeting | - |
* Required in-person events include, but may not be limited to, the above. All dates and details are subject to change.